subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

The Northwest Soaring Society

small logo

Tune-Up 2009

Sunday Open
Last Name
First Name
Pilot Class
Score
% of Perfect
Season Points
Webb
David
E
4868
97.36
100.00
Turner
Ron
E
4167
83.34
85.60
Buchanan
Doug
E
3961
79.22
81.37
Heemskerk
Eric
E
3822
76.44
78.51
Fits-James
Joseph
C
3657
73.14
0.00
Critchley
John
E
2641
52.82
0.00
Whyte
Dale
N
1915
38.30
0.00
Poole
Bob
C
1252
25.04
0.00
Sunday 2-meter
Last Name
First Name
Pilot Class
Score
% of Perfect
Season Points
Webb
David
E
4504
90.08
92.52
Buchanan
Doug
E
4349
86.98
89.34